Striders Impex Ltd is proposing an Initial Public Offering (IPO) on the NSE SME platform. The company operates under the SME category and is seeking to raise capital through this public issue to fund its business growth and strategic objectives.
The IPO subscription opens on 26 Feb 2026 and closes on 02 Mar 2026. Investors can apply through ASBA (Application Supported by Blocked Amount) via their bank's net banking or through UPI-based applications on platforms like Zerodha, Groww, Upstox, Paytm Money, Angel One, HDFC Bank, SBI, ICICI Bank etc.
The company's equity shares will be listed on NSE SME. The allotment of shares is expected on 03 Mar 2026 and listing is expected on 07 Mar 2026.
The company is led by its key promoters and management team who collectively hold a majority stake. Post-IPO, the promoter holding will be diluted to accommodate public investors while maintaining strategic control.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min — 2 Lots) | 2 | 3,200 | ₹230,400 |
| Retail (Max — 13 Lots) | 13 | 20,800 | ₹1,497,600 |
| S-HNI (Min — 14 Lots) | 14 | 22,400 | ₹1,612,800 |
| S-HNI (Max — 66 Lots) | 66 | 105,600 | ₹7,603,200 |
| B-HNI (Min — 67 Lots) | 67 | 107,200 | ₹7,718,400 |
| Particulars | FY 2024-25 | FY 2023-24 | FY 2022-23 |
|---|---|---|---|
| Revenue from Operations | Per DRHP | Per DRHP | Per DRHP |
| Total Income | Per DRHP | Per DRHP | Per DRHP |
| EBITDA | Per DRHP | Per DRHP | Per DRHP |
| Profit After Tax (PAT) | Per DRHP | Per DRHP | Per DRHP |
| Net Worth / Equity | Per DRHP | Per DRHP | Per DRHP |
| Total Assets | Per DRHP | Per DRHP | Per DRHP |
| Total Borrowings | Per DRHP | Per DRHP | Per DRHP |
| EPS — Basic (₹) | Per DRHP | Per DRHP | Per DRHP |
| RoNW (%) | Per DRHP | Per DRHP | Per DRHP |
| PAT Margin (%) | Per DRHP | Per DRHP | Per DRHP |
Listed peer companies in the same industry/sector for comparison are mentioned in the company's DRHP. Investors are advised to compare financials and valuations before investing.
Striders Impex Ltd proposes to utilize the net proceeds raised through this IPO for the following objects as stated in the Draft Red Herring Prospectus (DRHP) filed with SEBI: